Norfolk State University
Welcome to Regents Degrees's Norfolk State University information and review section, where you will learn about how the Norfolk State University compares with other colleges and universities in the Norfolk Virginia area. There are currently 10 colleges and/or universities in Norfolk, VA area.
Norfolk State University Physical Address
Norfolk State University College Leadership
President: Marie V Mcdemmond
Norfolk State University Street Address
700 Park Ave
Norfolk, VA 23504-8000
Main Web Site: www.nsu.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Norfolk State University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $12,363.00 | $12,363.00 | $19,649.00 |
| Students Living Off Campus | $12,363.00 | $12,363.00 | $19,649.00 |
| Students Living Off Campus(W/Family) | $6,775.00 | $6,775.00 | $14,061.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $12,363.00 |
| Total price for in-state students living on campus 2002-2003 | $12,363.00 |
| Total price out-of-state students living on campus 2002-2003 | $19,649.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $12,363.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $12,363.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,649.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $6,775.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $6,775.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $14,061.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
Norfolk State University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 88% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 1% |